Report a problem
Week 7 · FanDuel start/sit
Start Jonah Coleman or Matthew Hibner?
Final · Week 7
Coleman outscored Hibner
Our call was start Hibner (51%): wrong by 7.9 FanDuel pts.
Coleman 7.9 Projected 1.0
Hibner 0.0 Projected 0.6
Median (FanDuel) 1.0
Status Q Ankle Official designation · Fri · 74% to play Report as of Mon 10:07 AM ET · checked 19m ago
Median (FanDuel) 0.6
Status Active
Last 4 games
Recent form
- Coleman: 7.1 FanDuel pts/game over his last 3, 32% of snaps, 8.0 touches, ARI allows the 11th most to RBs.
- Hibner: 3.4 FanDuel pts/game over his last 4, 47% of snaps, 1.0 touches, CIN allows the 11th most to TEs.
| Coleman | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 7.9 | 49% | 11 |
| Wk 2 | vs JAX | 13.3 | 40% | 13 |
| Wk 1 | @ KC | 0.0 | 6% | – |
| Hibner | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 0.0 | 39% | – |
| Wk 5 | @ ATL | 0.0 | 39% | – |
| Wk 4 | vs TEN | 4.4 | 58% | 2 |
| Wk 3 | @ DAL | 9.3 | 50% | 2 |
Week 7
Projected stat lines
| Stat | Coleman | Hibner |
|---|---|---|
| Median FanDuel pts | 1.0 | 0.6 |
| Rush Yds | 10.3 | 0.0 |
| Rush TD | 0.1 | 0.0 |
| Rec | 0.8 | 0.8 |
| Rec Yds | 5.9 | 8.4 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust