Report a problem
Week 7 · DraftKings start/sit
Start Jonathan Taylor or Matthew Golden?
Final · Week 7
Taylor outscored Golden
Our call was start Golden (55%): wrong by 9.1 DraftKings pts.
Taylor 19.0 Projected 13.3
Golden 9.9 Projected 14.2
Median (DraftKings) 13.3
Status Active
Median (DraftKings) 14.2
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 3m ago
Last 4 games
Recent form
- Taylor: 18.8 DraftKings pts/game over his last 4, 72% of snaps, 20.5 touches, MIN allows the 32nd most to RBs.
- Golden: 17.6 DraftKings pts/game over his last 4, 84% of snaps, 5.5 touches, DET allows the 2nd most to WRs.
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 19.0 | 67% | 20 |
| Wk 6 | vs TEN | 22.1 | 78% | 23 |
| Wk 5 | @ PIT | 11.2 | 73% | 18 |
| Wk 4 | @ WAS | 22.7 | 71% | 21 |
| Golden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 9.9 | 85% | 6 |
| Wk 6 | vs DAL | 25.4 | 84% | 6 |
| Wk 5 | vs CHI | 23.3 | 77% | 6 |
| Wk 4 | @ TB | 11.7 | 88% | 4 |
Week 7
Projected stat lines
| Stat | Taylor | Golden |
|---|---|---|
| Median DraftKings pts | 13.3 | 14.2 |
| Rush Yds | 56.4 | 0.7 |
| Rush TD | 0.6 | 0.0 |
| Rec | 2.6 | 4.7 |
| Rec Yds | 17.6 | 76.8 |
| Rec TD | 0.1 | 0.5 |
Floor, ceiling, boom & bust