Report a problem
Week 7 · Standard start/sit
Start Jonathan Taylor or Matthew Golden?
Final · Week 7
Taylor outscored Golden
Our call was start Taylor (52%): right by 13.1 Standard pts.
Taylor 17.0 Projected 10.1
Golden 3.9 Projected 9.2
Median (Standard) 10.1
Status Active
Median (Standard) 9.2
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 11m ago
Last 4 games
Recent form
- Taylor: 16.5 Standard pts/game over his last 4, 74% of snaps, 20.5 touches, MIN allows the 30th most to RBs.
- Golden: 10.8 Standard pts/game over his last 4, 83% of snaps, 5.5 touches, DET allows the 5th most to WRs.
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 17.0 | – | 20 |
| Wk 6 | vs TEN | 19.1 | 78% | 23 |
| Wk 5 | @ PIT | 8.2 | 73% | 18 |
| Wk 4 | @ WAS | 21.7 | 71% | 21 |
| Golden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 3.9 | – | 6 |
| Wk 6 | vs DAL | 16.4 | 84% | 6 |
| Wk 5 | vs CHI | 14.3 | 77% | 6 |
| Wk 4 | @ TB | 8.7 | 88% | 4 |
Week 7
Projected stat lines
| Stat | Taylor | Golden |
|---|---|---|
| Median Standard pts | 10.1 | 9.2 |
| Rush Yds | 56.4 | 0.7 |
| Rush TD | 0.6 | 0.0 |
| Rec | 2.6 | 4.7 |
| Rec Yds | 17.6 | 76.8 |
| Rec TD | 0.1 | 0.5 |
Floor, ceiling, boom & bust