Report a problem
Week 7 · Standard start/sit
Start Jonathan Taylor or Zay Flowers?
Final · Week 7
Flowers outscored Taylor
Our call was start Taylor (53%): wrong by 2.7 Standard pts.
Taylor 17.0 Projected 10.1
Flowers 19.7 Projected 9.4
Median (Standard) 10.1
Status Active
Median (Standard) 9.4
Status Active
Last 4 games
Recent form
- Taylor: 16.5 Standard pts/game over his last 4, 74% of snaps, 20.5 touches, MIN allows the 30th most to RBs.
- Flowers: 12.7 Standard pts/game over his last 4, 81% of snaps, 8.0 touches, CIN allows the 16th most to WRs.
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 17.0 | – | 20 |
| Wk 6 | vs TEN | 19.1 | 78% | 23 |
| Wk 5 | @ PIT | 8.2 | 73% | 18 |
| Wk 4 | @ WAS | 21.7 | 71% | 21 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 19.7 | – | 8 |
| Wk 6 | @ CLE | 6.7 | 88% | 7 |
| Wk 5 | @ ATL | 6.6 | 82% | 9 |
| Wk 4 | vs TEN | 17.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Taylor | Flowers |
|---|---|---|
| Median Standard pts | 10.1 | 9.4 |
| Rush Yds | 56.4 | 3.6 |
| Rush TD | 0.6 | 0.0 |
| Rec | 2.6 | 6.2 |
| Rec Yds | 17.6 | 85.7 |
| Rec TD | 0.1 | 0.4 |
Floor, ceiling, boom & bust