Report a problem
Week 7 · DraftKings start/sit
Start Josh Jacobs or Justin Jefferson?
Final · Week 7
Jacobs outscored Jefferson
Our call was start Jefferson (58%): wrong by 11.7 DraftKings pts.
Jacobs 20.1 Projected 9.8
Jefferson 8.4 Projected 11.8
Median (DraftKings) 9.8
Status Active
Median (DraftKings) 11.8
Status Active
Last 4 games
Recent form
- Jacobs: 20.1 DraftKings pts/game over his last 1, 52% of snaps, 16.0 touches, DET allows the 20th most to RBs.
- Jefferson: 10.2 DraftKings pts/game over his last 4, 74% of snaps, 4.0 touches, IND allows the 25th most to WRs.
| Jacobs | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 20.1 | 52% | 16 |
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 8.4 | 93% | 4 |
| Wk 5 | @ NO | 18.8 | 89% | 7 |
| Wk 3 | @ TB | 5.2 | 12% | 2 |
| Wk 2 | @ CHI | 8.5 | 100% | 3 |
Week 7
Projected stat lines
| Stat | Jacobs | Jefferson |
|---|---|---|
| Median DraftKings pts | 9.8 | 11.8 |
| Rush Yds | 47.1 | 0.4 |
| Rush TD | 0.6 | 0.0 |
| Rec | 2.6 | 4.5 |
| Rec Yds | 21.4 | 59.1 |
| Rec TD | 0.1 | 0.3 |
Floor, ceiling, boom & bust
Range of outcomes
Jacobs & Jefferson