Report a problem
Week 7 · FanDuel start/sit
Start Kendre Miller or T.J. Hockenson?
Final · Week 7
Hockenson outscored Miller
Our call was start Miller (55%): wrong by 7.2 FanDuel pts.
Miller 4.3 Projected 5.3
Hockenson 11.5 Projected 4.4
Median (FanDuel) 5.3
Status Active
Median (FanDuel) 4.4
Status Active
Last 4 games
Recent form
- Miller: 5.5 FanDuel pts/game over his last 4, 35% of snaps, 12.8 touches, PIT allows the 23rd most to RBs.
- Hockenson: 8.3 FanDuel pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 13th most to TEs.
| Miller | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 4.3 | 39% | 11 |
| Wk 6 | @ NYG | 8.0 | 44% | 22 |
| Wk 5 | vs MIN | 9.0 | 31% | 10 |
| Wk 4 | vs ATL | 0.9 | 26% | 8 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 11.5 | 76% | 4 |
| Wk 5 | @ NO | 1.2 | 3% | 1 |
| Wk 4 | vs MIA | 18.4 | 83% | 13 |
| Wk 3 | @ TB | 2.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Miller | Hockenson |
|---|---|---|
| Median FanDuel pts | 5.3 | 4.4 |
| Rush Yds | 29.9 | 0.0 |
| Rush TD | 0.2 | 0.0 |
| Rec | 1.0 | 3.0 |
| Rec Yds | 6.6 | 30.0 |
| Rec TD | 0.0 | 0.2 |
Floor, ceiling, boom & bust