Report a problem
Week 7 · FanDuel start/sit
Start Kirk Cousins or Kyler Murray?
Final · Week 7
Cousins outscored Murray
Our call was start Murray (52%): wrong by 6.5 FanDuel pts.
Cousins 20.4 Projected 15.8
Murray 13.9 Projected 16.5
Median (FanDuel) 15.8
Status Active
Median (FanDuel) 16.5
Status Active
Last 4 games
Recent form
- Cousins: 19.3 FanDuel pts/game over his last 4, 96% of snaps, LAR allows the 14th most to QBs.
- Murray: 13.8 FanDuel pts/game over his last 4, 100% of snaps, IND allows the 12th most to QBs.
| Cousins | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | vs LAR | 20.4 | 100% | 44 |
| Wk 6 | vs BUF | 19.5 | 100% | 41 |
| Wk 5 | @ NE | 13.7 | 83% | 28 |
| Wk 4 | vs KC | 23.6 | 100% | 52 |
| Murray | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | vs IND | 13.9 | 100% | 24 |
| Wk 5 | @ NO | 18.3 | 100% | 30 |
| Wk 4 | vs MIA | 11.5 | 100% | 37 |
| Wk 3 | @ TB | 11.4 | 100% | 29 |
Week 7
Projected stat lines
| Stat | Cousins | Murray |
|---|---|---|
| Median FanDuel pts | 15.8 | 16.5 |
| Pass Yds | 223.9 | 178.1 |
| Pass TD | 1.6 | 0.9 |
| INT | 0.8 | 0.5 |
| Rush Yds | 3.1 | 53.4 |
| Rush TD | 0.1 | 0.4 |
Floor, ceiling, boom & bust