Report a problem
Week 7 · PPR start/sit
Start Luther Burden III or Rhamondre Stevenson?
Final · Week 7
Burden outscored Stevenson
Our call was start Burden (53%): right by 1.2 PPR pts.
Burden 23.7 Projected 11.0
Stevenson 22.5 Projected 10.6
Median (PPR) 11.0
Status Active
Median (PPR) 10.6
Status Active
Last 4 games
Recent form
- Burden: 15.4 PPR pts/game over his last 4, 58% of snaps, 6.5 touches, NE allows the 13th most to WRs.
- Stevenson: 15.5 PPR pts/game over his last 4, 67% of snaps, 14.3 touches, CHI allows the 27th most to RBs.
| Burden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 23.7 | 61% | 5 |
| Wk 6 | @ ATL | 17.5 | 39% | 8 |
| Wk 5 | @ GB | 8.9 | 77% | 8 |
| Wk 4 | vs NYJ | 11.4 | 56% | 5 |
| Stevenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 22.5 | 69% | 11 |
| Wk 6 | vs NYJ | 3.6 | 60% | 14 |
| Wk 5 | vs LV | 17.5 | 71% | 16 |
| Wk 4 | @ BUF | 18.4 | 66% | 16 |
Week 7
Projected stat lines
| Stat | Burden | Stevenson |
|---|---|---|
| Median PPR pts | 11.0 | 10.6 |
| Rec | 4.4 | 2.7 |
| Rec Yds | 58.4 | 23.6 |
| Rec TD | 0.3 | 0.1 |
| Rush Yds | 4.0 | 44.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust