Report a problem
Week 7 · Standard start/sit
Start Malachi Fields or Malik Nabers?
Final · Week 7
Nabers outscored Fields
Our call was start Nabers (72%): right by 2.8 Standard pts.
Fields 8.3 Projected 2.2
Nabers 11.1 Projected 6.2
Median (Standard) 2.2
Status Active
Median (Standard) 6.2
Status Active
Last 4 games
Recent form
- Fields: 5.8 Standard pts/game over his last 4, 77% of snaps, 2.5 touches, HOU allows the 7th most to WRs.
- Nabers: 15.7 Standard pts/game over his last 4, 81% of snaps, 9.0 touches, HOU allows the 7th most to WRs.
| Fields | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 8.3 | 74% | 4 |
| Wk 6 | vs NO | 1.9 | 94% | 2 |
| Wk 5 | @ WAS | 2.0 | 72% | 2 |
| Wk 4 | vs ARI | 11.2 | 66% | 2 |
| Nabers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 11.1 | 73% | 7 |
| Wk 6 | vs NO | 16.5 | 86% | 12 |
| Wk 5 | @ WAS | 18.1 | 90% | 11 |
| Wk 4 | vs ARI | 17.2 | 76% | 6 |
Week 7
Projected stat lines
| Stat | Fields | Nabers |
|---|---|---|
| Median Standard pts | 2.2 | 6.2 |
| Rec | 2.4 | 5.6 |
| Rec Yds | 28.1 | 57.5 |
| Rec TD | 0.1 | 0.3 |
Floor, ceiling, boom & bust