Report a problem
Week 7 · Standard start/sit
Start Malik Nabers or Tyler Allgeier?
Final · Week 7
Nabers outscored Allgeier
Our call was start Allgeier (52%): wrong by 6.2 Standard pts.
Nabers 11.1 Projected 6.2
Allgeier 4.9 Projected 6.5
Median (Standard) 6.2
Status Active
Median (Standard) 6.5
Status Active
Last 4 games
Recent form
- Nabers: 15.7 Standard pts/game over his last 4, 81% of snaps, 9.0 touches, HOU allows the 7th most to WRs.
- Allgeier: 5.5 Standard pts/game over his last 4, 51% of snaps, 11.3 touches, DEN allows the 11th most to RBs.
| Nabers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 11.1 | 73% | 7 |
| Wk 6 | vs NO | 16.5 | 86% | 12 |
| Wk 5 | @ WAS | 18.1 | 90% | 11 |
| Wk 4 | vs ARI | 17.2 | 76% | 6 |
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 4.9 | 47% | 11 |
| Wk 6 | @ LAR | 4.8 | 56% | 19 |
| Wk 5 | vs DET | 1.6 | 44% | 5 |
| Wk 4 | @ NYG | 10.9 | 55% | 10 |
Week 7
Projected stat lines
| Stat | Nabers | Allgeier |
|---|---|---|
| Median Standard pts | 6.2 | 6.5 |
| Rec | 5.6 | 2.3 |
| Rec Yds | 57.5 | 13.9 |
| Rec TD | 0.3 | 0.0 |
| Rush Yds | 0.2 | 36.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust