Report a problem
Week 7 · Standard start/sit
Start Mark Andrews or T.J. Hockenson?
Final · Week 7
Hockenson outscored Andrews
Our call was start Andrews (50%): wrong by 7.2 Standard pts.
Andrews 2.3 Projected 2.8
Hockenson 9.5 Projected 2.8
Median (Standard) 2.8
Status Active
Median (Standard) 2.8
Status Active
Last 4 games
Recent form
- Andrews: 3.0 Standard pts/game over his last 4, 67% of snaps, 3.3 touches, CIN allows the 11th most to TEs.
- Hockenson: 5.8 Standard pts/game over his last 4, 57% of snaps, 5.0 touches, IND allows the 12th most to TEs.
| Andrews | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 2.3 | – | 3 |
| Wk 6 | @ CLE | 0.4 | 72% | 1 |
| Wk 5 | @ ATL | 0.8 | 72% | 4 |
| Wk 4 | vs TEN | 8.7 | 58% | 5 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 9.5 | – | 4 |
| Wk 5 | @ NO | 0.7 | 3% | 1 |
| Wk 4 | vs MIA | 11.9 | 83% | 13 |
| Wk 3 | @ TB | 1.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Andrews | Hockenson |
|---|---|---|
| Median Standard pts | 2.8 | 2.8 |
| Rec | 3.1 | 3.0 |
| Rec Yds | 29.5 | 30.0 |
| Rec TD | 0.2 | 0.2 |
Floor, ceiling, boom & bust