Report a problem
Week 7 · Standard start/sit
Start Devin Singletary or T.J. Hockenson?
Final · Week 7
Singletary outscored Hockenson
Our call was start Hockenson (52%): wrong by 2.0 Standard pts.
Singletary 11.5 Projected 2.7
Hockenson 9.5 Projected 2.8
Median (Standard) 2.7
Status Active
Median (Standard) 2.8
Status Active
Last 4 games
Recent form
- Singletary: 6.4 Standard pts/game over his last 4, 34% of snaps, 6.5 touches, HOU allows the 15th most to RBs.
- Hockenson: 5.8 Standard pts/game over his last 4, 57% of snaps, 5.0 touches, IND allows the 12th most to TEs.
| Singletary | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 11.5 | – | 8 |
| Wk 6 | vs NO | 3.3 | 40% | 5 |
| Wk 2 | @ LAR | 0.9 | 26% | 3 |
| Wk 1 | vs DAL | 9.8 | 36% | 10 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 9.5 | – | 4 |
| Wk 5 | @ NO | 0.7 | 3% | 1 |
| Wk 4 | vs MIA | 11.9 | 83% | 13 |
| Wk 3 | @ TB | 1.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Singletary | Hockenson |
|---|---|---|
| Median Standard pts | 2.7 | 2.8 |
| Rush Yds | 17.3 | 0.0 |
| Rush TD | 0.1 | 0.0 |
| Rec | 1.2 | 3.0 |
| Rec Yds | 7.5 | 30.0 |
| Rec TD | 0.0 | 0.2 |
Floor, ceiling, boom & bust