Report a problem
Week 7 · Standard start/sit
Start Jerry Jeudy or T.J. Hockenson?
Final · Week 7
Hockenson outscored Jeudy
Our call was start Hockenson (52%): right by 7.4 Standard pts.
Jeudy 2.1 Projected 2.7
Hockenson 9.5 Projected 2.8
Median (Standard) 2.7
Status Active
Median (Standard) 2.8
Status Active
Last 4 games
Recent form
- Jeudy: 3.6 Standard pts/game over his last 4, 61% of snaps, 3.5 touches, TEN allows the 11th most to WRs.
- Hockenson: 5.8 Standard pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 12th most to TEs.
| Jeudy | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ TEN | 2.1 | 61% | 4 |
| Wk 6 | vs BAL | 6.9 | 62% | 4 |
| Wk 5 | @ NYJ | 1.9 | 81% | 3 |
| Wk 4 | vs PIT | 3.6 | 38% | 3 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 9.5 | 76% | 4 |
| Wk 5 | @ NO | 0.7 | 3% | 1 |
| Wk 4 | vs MIA | 11.9 | 83% | 13 |
| Wk 3 | @ TB | 1.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Jeudy | Hockenson |
|---|---|---|
| Median Standard pts | 2.7 | 2.8 |
| Rec | 2.3 | 3.0 |
| Rec Yds | 27.1 | 30.0 |
| Rec TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust