Report a problem
Week 7 · Standard start/sit
Start Michael Carter or Tez Johnson?
Final · Week 7
Johnson outscored Carter
Our call was start Johnson (56%): right by 9.3 Standard pts.
Carter 1.4 Projected 2.4
Johnson 10.7 Projected 2.4
Median (Standard) 2.4
Status Active
Median (Standard) 2.4
Status Active
Last 4 games
Recent form
- Carter: 1.4 Standard pts/game over his last 1, 25% of snaps, 4.0 touches, CLE allows the 20th most to RBs.
- Johnson: 5.1 Standard pts/game over his last 4, 49% of snaps, 2.3 touches, CAR allows the 28th most to WRs.
| Carter | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 1.4 | 25% | 4 |
| Johnson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 10.7 | 65% | 3 |
| Wk 6 | vs PIT | 0.7 | 34% | 2 |
| Wk 5 | @ DAL | 6.4 | 39% | 1 |
| Wk 4 | vs GB | 2.7 | 56% | 3 |
Week 7
Projected stat lines
| Stat | Carter | Johnson |
|---|---|---|
| Median Standard pts | 2.4 | 2.4 |
| Rush Yds | 26.4 | 1.6 |
| Rush TD | 0.1 | 0.0 |
| Rec | 1.9 | 1.8 |
| Rec Yds | 12.4 | 25.8 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust