Report a problem
Week 7 · Standard start/sit
Start Mo Alie-Cox or Noah Fant?
Final · Week 7
Fant outscored Alie-Cox
Our call was start Alie-Cox (52%): wrong by 1.1 Standard pts.
Alie-Cox 0.0 Projected 1.4
Fant 1.1 Projected 0.9
Median (Standard) 1.4
Status Active
Median (Standard) 0.9
Status Active
Last 4 games
Recent form
- Alie-Cox: 1.9 Standard pts/game over his last 4, 48% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
- Fant: 4.3 Standard pts/game over his last 4, 57% of snaps, 1.8 touches, PIT allows the 22nd most to TEs.
| Alie-Cox | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 0.0 | 64% | – |
| Wk 6 | vs TEN | 6.1 | 37% | 1 |
| Wk 5 | @ PIT | 1.4 | 42% | 2 |
| Wk 4 | @ WAS | 0.0 | 47% | – |
| Fant | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 1.1 | 46% | 2 |
| Wk 6 | @ NYG | 0.0 | 58% | – |
| Wk 5 | vs MIN | 0.7 | 67% | 1 |
| Wk 3 | vs LV | 15.3 | 57% | 4 |
Week 7
Projected stat lines
| Stat | Alie-Cox | Fant |
|---|---|---|
| Median Standard pts | 1.4 | 0.9 |
| Rec | 2.0 | 1.4 |
| Rec Yds | 15.7 | 11.6 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust