Report a problem
Week 7 · Standard start/sit
Start Mo Alie-Cox or Rashod Bateman?
Final · Week 7
Bateman outscored Alie-Cox
Our call was start Bateman (53%): right by 3.3 Standard pts.
Alie-Cox 0.0 Projected 1.4
Bateman 3.3 Projected 1.8
Median (Standard) 1.4
Status Active
Median (Standard) 1.8
Status Active
Last 4 games
Recent form
- Alie-Cox: 1.9 Standard pts/game over his last 4, 48% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
- Bateman: 3.5 Standard pts/game over his last 4, 57% of snaps, 2.3 touches, CIN allows the 16th most to WRs.
| Alie-Cox | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 0.0 | 64% | – |
| Wk 6 | vs TEN | 6.1 | 37% | 1 |
| Wk 5 | @ PIT | 1.4 | 42% | 2 |
| Wk 4 | @ WAS | 0.0 | 47% | – |
| Bateman | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 3.3 | 73% | 2 |
| Wk 6 | @ CLE | 0.0 | 30% | – |
| Wk 5 | @ ATL | 6.2 | 80% | 5 |
| Wk 4 | vs TEN | 4.6 | 47% | 2 |
Week 7
Projected stat lines
| Stat | Alie-Cox | Bateman |
|---|---|---|
| Median Standard pts | 1.4 | 1.8 |
| Rec | 2.0 | 2.1 |
| Rec Yds | 15.7 | 29.6 |
| Rec TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust