Report a problem
Week 7 · DraftKings start/sit
Start Myles Price or Justin Jefferson?
Final · Week 7
Jefferson outscored Price
Our call was start Jefferson (86%): right by 8.4 DraftKings pts.
Price 0.0 Projected 0.0
Jefferson 8.4 Projected 11.8
Median (DraftKings) 0.0
Status Active
Median (DraftKings) 11.8
Status Active
Last 4 games
Recent form
- Price: 3.2 DraftKings pts/game over his last 4, 11% of snaps, 1.5 touches, IND allows the 25th most to WRs.
- Jefferson: 10.2 DraftKings pts/game over his last 4, 74% of snaps, 4.0 touches, IND allows the 25th most to WRs.
| Price | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 0.0 | 3% | – |
| Wk 5 | @ NO | 4.0 | 20% | 3 |
| Wk 4 | vs MIA | 2.8 | 13% | 3 |
| Wk 3 | @ TB | 6.0 | 7% | – |
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 8.4 | 93% | 4 |
| Wk 5 | @ NO | 18.8 | 89% | 7 |
| Wk 3 | @ TB | 5.2 | 12% | 2 |
| Wk 2 | @ CHI | 8.5 | 100% | 3 |
Week 7
Projected stat lines
| Stat | Price | Jefferson |
|---|---|---|
| Median DraftKings pts | 0.0 | 11.8 |
| Rec | 0.5 | 4.5 |
| Rec Yds | 4.0 | 59.1 |
| Rec TD | 0.0 | 0.3 |
Floor, ceiling, boom & bust