Report a problem
Week 7 · Standard start/sit
Start Pharaoh Brown or Seth McGowan?
Final · Week 7
McGowan outscored Brown
Our call was start McGowan (59%): right by 4.8 Standard pts.
Brown 0.0 Projected 0.7
McGowan 4.8 Projected 1.1
Median (Standard) 0.7
Status Active
Median (Standard) 1.1
Status Active
Last 4 games
Recent form
- Brown: 0.3 Standard pts/game over his last 2, 14% of snaps, 0.5 touches, MIN allows the 32nd most to TEs.
- McGowan: 3.3 Standard pts/game over his last 4, 28% of snaps, 7.3 touches, MIN allows the 30th most to RBs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 0.0 | 23% | – |
| Wk 6 | vs TEN | 0.7 | 5% | 1 |
| McGowan | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 4.8 | 33% | 12 |
| Wk 6 | vs TEN | 2.7 | 23% | 4 |
| Wk 5 | @ PIT | 1.9 | 27% | 6 |
| Wk 4 | @ WAS | 3.8 | 29% | 7 |
Week 7
Projected stat lines
| Stat | Brown | McGowan |
|---|---|---|
| Median Standard pts | 0.7 | 1.1 |
| Rec | 1.3 | 0.6 |
| Rec Yds | 9.8 | 4.1 |
| Rec TD | 0.1 | 0.0 |
| Rush Yds | 0.3 | 11.6 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust