Report a problem
Week 7 · DraftKings start/sit
Start T.J. Hockenson or Gavin Bartholomew?
Final · Week 7
Hockenson outscored Bartholomew
Our call was start Hockenson (68%): right by 10.8 DraftKings pts.
Hockenson 13.5 Projected 6.1
Bartholomew 2.7 Projected 2.4
Median (DraftKings) 6.1
Status Active
Median (DraftKings) 2.4
Status Active
Last 4 games
Recent form
- Hockenson: 11.5 DraftKings pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 13th most to TEs.
- Bartholomew: 3.1 DraftKings pts/game over his last 4, 26% of snaps, 1.8 touches, IND allows the 13th most to TEs.
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 13.5 | 76% | 4 |
| Wk 5 | @ NO | 1.7 | 3% | 1 |
| Wk 4 | vs MIA | 27.9 | 83% | 13 |
| Wk 3 | @ TB | 3.1 | 85% | 2 |
| Bartholomew | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 2.7 | 12% | 1 |
| Wk 5 | @ NO | 8.3 | 62% | 5 |
| Wk 4 | vs MIA | 1.4 | 22% | 1 |
| Wk 3 | @ TB | 0.0 | 7% | – |
Week 7
Projected stat lines
| Stat | Hockenson | Bartholomew |
|---|---|---|
| Median DraftKings pts | 6.1 | 2.4 |
| Rec | 3.0 | 1.5 |
| Rec Yds | 30.0 | 13.2 |
| Rec TD | 0.2 | 0.1 |
Floor, ceiling, boom & bust