Report a problem
Oct 25 · Points league start/sit
Start Jalen Suggs or Kris Dunn?
Final · Oct 25
Dunn outscored Suggs
Our call was start Dunn (55%): right by 38.0 Points league pts.
Suggs 22.0 Projected 22.0
Dunn 60.0 Projected 24.0
Median (Points league) 22.0
Status Q Knee Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 8m ago
Median (Points league) 24.0
Status Active
Last 3 games
Recent form
- Suggs: 25.0 Points league pts/game over his last 3, 33.0 minutes, 9.3 shots.
- Dunn: 42.7 Points league pts/game over his last 3, 30.3 minutes, 6.3 shots.
| Suggs | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 22.0 | 33 | 8 |
| Oct 23 | vs MIN | 34.0 | 34 | 12 |
| Oct 21 | vs ATL | 19.0 | 32 | 8 |
| Dunn | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 60.0 | 32 | 8 |
| Oct 23 | @ LAL | 26.0 | 33 | 6 |
| Oct 21 | vs SAC | 42.0 | 26 | 5 |
Oct 25
Projected stat lines
| Stat | Suggs | Dunn |
|---|---|---|
| Median Points league pts | 22.0 | 24.0 |
| MinMinutes | 22.2 | 29.9 |
| PTSPoints | 9.8 | 8.1 |
| REBRebounds | 2.8 | 4.0 |
| ASTAssists | 3.6 | 3.9 |
| STLSteals | 1.2 | 1.8 |
| BLKBlocks | 0.5 | 0.3 |
| 3PM3-pointers | 1.5 | 1.1 |
| TOTurnovers | 2.1 | 1.8 |
Floor, ceiling, boom & bust