Report a problem
Oct 25 · Points league start/sit
Start Jaren Jackson Jr. or Paul Reed?
Final · Oct 25
Reed outscored Jackson Jr.
Our call was start Reed (58%): right by 7.0 Points league pts.
Jackson Jr. 16.0 Projected 34.0
Reed 23.0 Projected 38.0
Median (Points league) 34.0
Status Active
Median (Points league) 38.0
Status Active
Last 3 games
Recent form
- Jackson Jr.: 28.7 Points league pts/game over his last 3, 31.3 minutes, 13.0 shots.
- Reed: 28.3 Points league pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Jackson Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 16.0 | 33 | 14 |
| Oct 23 | vs NOP | 41.0 | 33 | 15 |
| Oct 21 | @ MEM | 29.0 | 28 | 10 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 23.0 | 23 | 9 |
| Oct 23 | @ MIA | 45.0 | 26 | 11 |
| Oct 20 | vs BOS | 17.0 | 16 | 3 |
Oct 25
Projected stat lines
| Stat | Jackson Jr. | Reed |
|---|---|---|
| Median Points league pts | 34.0 | 38.0 |
| MinMinutes | 30.3 | 26.9 |
| PTSPoints | 18.5 | 15.0 |
| REBRebounds | 5.7 | 9.7 |
| ASTAssists | 2.3 | 2.4 |
| STLSteals | 1.5 | 1.3 |
| BLKBlocks | 1.1 | 1.7 |
| 3PM3-pointers | 1.7 | 0.5 |
| TOTurnovers | 2.5 | 1.8 |
Floor, ceiling, boom & bust