NFL Week 8 early look: projections before the injury reports
The Crow’s first Week 8 projections, made before any injury report. Full projections, rankings and start/sit calls go live Tuesday, October 27, 4:00 AM ET.
· Oct 26, 2026 · Updated · 4 min read
These are the Crow’s first Week 8 numbers, run on Tuesday, October 27, 12:50 AM ET, before any team has filed a Week 8 injury report. Treat them as a starting point for waivers and trades, not as start/sit calls.
Our full Week 8 projections go live on Tuesday, October 27, 4:00 AM ET, within about 20 minutes. That’s when the projections, rankings and start/sit pages switch to Week 8 and start updating every 20 minutes.
What these numbers assume
- No Week 8 injury reports yet. Teams file the first practice report on Wednesday. Until then every player counts as available, unless he’s on injured reserve or his team has announced something since his last game (those show a chance to play next to his name).
- Depth charts and usage are as of today, scored in PPR.
On bye
Houston Texans, New Orleans Saints, New York Giants, San Francisco 49ers.
Top early projections (PPR)
QB
| # | Player | Team | Opponent | Median |
|---|---|---|---|---|
| 1 | Josh Allen | BUF | vs BAL | 23.8 |
| 2 | Joe Burrow | CIN | vs TEN | 22.1 |
| 3 | Drake Maye | NE | @ MIA | 21.9 |
| 4 | Jayden Daniels | WAS | vs PHI | 20.7 |
| 5 | Trevor Lawrence | JAX | vs IND | 20.2 |
| 6 | Jordan Love | GB | vs CAR | 17.6 |
| 7 | Tyler Huntley | BAL | @ BUF | 17.4 |
| 8 | Dak Prescott | DAL | vs ARI | 16.4 |
| 9 | Jared Goff | DET | vs MIN | 16.1 |
| 10 | Matthew Stafford | LAR | vs LAC | 16.1 |
| 11 | Baker Mayfield | TB | vs ATL | 16.1 |
| 12 | Bryce Young | CAR | @ GB | 16.1 |
RB
| # | Player | Team | Opponent | Median |
|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | @ TB | 21.1 |
| 2 | Jahmyr Gibbs | DET | vs MIN | 20.9 |
| 3 | Braelon Allen | NYJ | vs LV | 18.3 |
| 4 | James Cook | BUF | vs BAL | 17.6 |
| 5 | Chase Brown | CIN | vs TEN | 17.0 |
| 6 | D'Andre Swift | CHI | @ SEA | 16.4 |
| 7 | Ashton Jeanty | LV | @ NYJ | 16.0 |
| 8 | Javonte Williams | DAL | vs ARI | 15.7 |
| 9 | Kyren Williams | LAR | vs LAC | 15.5 |
| 10 | Derrick Henry | BAL | @ BUF | 15.5 |
| 11 | Kenneth Walker III | KC | @ DEN | 15.3 |
| 12 | Bucky Irving | TB | vs ATL | 15.2 |
| 13 | Jonathan Taylor | IND | @ JAX | 14.7 |
| 14 | Jaylen Warren | PIT | vs CLE | 14.5 |
| 15 | Chuba Hubbard | CAR | @ GB | 13.2 |
| 16 | Rhamondre Stevenson | NE | @ MIA | 12.7 |
| 17 | Josh Jacobs | GB | vs CAR | 12.0 |
| 18 | Bhayshul Tuten | JAX | vs IND | 11.7 |
| 19 | Tony Pollard | TEN | @ CIN | 11.0 |
| 20 | Dameon Pierce | PHI | @ WAS | 10.5 |
| 21 | Emanuel Wilson | SEA | vs CHI | 10.3 |
| 22 | Rachaad White | WAS | vs PHI | 10.2 |
| 23 | Tyler Allgeier | ARI | @ DAL | 9.6 |
| 24 | Quinshon Judkins | CLE | @ PIT | 9.5 |
WR
| # | Player | Team | Opponent | Median |
|---|---|---|---|---|
| 1 | Puka Nacua | LAR | vs LAC | 22.6 |
| 2 | Jaxon Smith-Njigba | SEA | vs CHI | 19.7 |
| 3 | Christian Watson | GB | vs CAR | 17.6 |
| 4 | Zay Flowers | BAL | @ BUF | 16.6 |
| 5 | Drake London | ATL | @ TB | 16.6 |
| 6 | Ja'Marr Chase | CIN | vs TEN | 16.2 |
| 7 | Tee Higgins | CIN | vs TEN | 14.5 |
| 8 | CeeDee Lamb | DAL | vs ARI | 14.4 |
| 9 | Parker Washington | JAX | vs IND | 14.0 |
| 10 | Jameson Williams | DET | vs MIN | 13.7 |
| 11 | Tetairoa McMillan | CAR | @ GB | 13.7 |
| 12 | Michael Wilson | ARI | @ DAL | 13.6 |
| 13 | Chris Godwin Jr. | TB | vs ATL | 13.5 |
| 14 | George Pickens | DAL | vs ARI | 13.4 |
| 15 | DK Metcalf | PIT | vs CLE | 12.9 |
| 16 | A.J. Brown | NE | @ MIA | 12.3 |
| 17 | Xavier Worthy | KC | @ DEN | 12.0 |
| 18 | Justin Jefferson | MIN | @ DET | 11.8 |
| 19 | Garrett Wilson | NYJ | vs LV | 11.6 |
| 20 | Stefon Diggs | WAS | vs PHI | 11.1 |
| 21 | Amon-Ra St. Brown (69% to play) | DET | vs MIN | 11.1 |
| 22 | Tre Tucker | LV | @ NYJ | 11.0 |
| 23 | Khalil Shakir | BUF | vs BAL | 10.9 |
| 24 | Carnell Tate | TEN | @ CIN | 10.7 |
TE
| # | Player | Team | Opponent | Median |
|---|---|---|---|---|
| 1 | Trey McBride | ARI | @ DAL | 14.3 |
| 2 | Brock Bowers | LV | @ NYJ | 13.5 |
| 3 | Colston Loveland | CHI | @ SEA | 12.1 |
| 4 | Brenton Strange | JAX | vs IND | 11.4 |
| 5 | Tucker Kraft | GB | vs CAR | 11.3 |
| 6 | Sam LaPorta | DET | vs MIN | 10.1 |
| 7 | Hunter Henry | NE | @ MIA | 9.4 |
| 8 | Dalton Kincaid | BUF | vs BAL | 8.8 |
| 9 | Travis Kelce | KC | @ DEN | 8.7 |
| 10 | Dallas Goedert | PHI | @ WAS | 8.2 |
| 11 | Kyle Pitts | ATL | @ TB | 8.0 |
| 12 | T.J. Hockenson | MIN | @ DET | 7.8 |
Biggest changes from Week 7
Medians compared with our Week 7 projections, mostly from matchups and changed roles.
Up
- Tyler Huntley (QB, BAL): 4.8 → 17.4 (+12.6)
- Baker Mayfield (QB, TB): 3.6 → 16.1 (+12.5)
- DeVonta Smith (WR, PHI): 0.0 → 9.4 (+9.4)
- Braelon Allen (RB, NYJ): 11.1 → 18.3 (+7.2)
- Bucky Irving (RB, TB): 8.3 → 15.2 (+6.9)
- Joe Burrow (QB, CIN): 17.6 → 22.1 (+4.5)
Down
- Aaron Jones (RB, MIN): 15.4 → 6.3 (−9.1) (69% to play)
- Amon-Ra St. Brown (WR, DET): 19.3 → 11.1 (−8.2) (69% to play)
- Jalen Coker (WR, CAR): 13.2 → 6.6 (−6.5) (69% to play)
- Matthew Golden (WR, GB): 14.0 → 7.7 (−6.3) (69% to play)
- Jaylen Waddle (WR, DEN): 9.9 → 5.7 (−4.2) (69% to play)
- Sam LaPorta (TE, DET): 13.5 → 10.1 (−3.4)
What happens next
- Tuesday, October 27, 4:00 AM ET: full Week 8 projections, rankings and start/sit calls.
- Wednesday to Friday: practice reports. Each one updates the injury report and the projections within 20 minutes.
- Each kickoff: that game’s projections freeze and are scored on our accuracy page once the stats are in.
About the author
Crow Desk · Automated news desk
Data-driven player updates built from official injury reports, box scores and SportCrow projections.
Keep reading
Week 9 Waiver Wire Express: Johnson, Allgeier, Singletary and more
RotoBaller identifies key fantasy adds for Week 9 including Emmett Johnson and Devin Singletary amid bye weeks and injury updates.
Marcus Delgado · 2d ago
Jonathan Taylor trade rumors: 6 teams fit for Colts RB
Fox Sports lists six potential trade destinations for Jonathan Taylor as the Colts explore moving their star running back.
Tasha Williams · 2d ago
Burrow, Chase, Higgins lead Bengals; Falcons and Robinson struggle
Joe Burrow, Ja'Marr Chase, and Tee Higgins posted massive Week 8 stats per ESPN, while Bijan Robinson and the Falcons underperformed.
Ryan Callahan · 2d ago
Panthers eye Jackson Powers-Johnson trade to fix offensive line
Trade rumors link the Panthers to Raiders guard Jackson Powers-Johnson after Bryce Young took six sacks, offering a low-cost fix for fantasy managers.
Kenny Barrows · 3d ago