Report a problem
Week 7 · Standard start/sit
Start A.J. Brown or Justin Jefferson?
Final · Week 7
Brown outscored Jefferson
Our call was start Jefferson (51%): wrong by 0.4 Standard pts.
Brown 4.8 Projected 7.2
Jefferson 4.4 Projected 7.0
Median (Standard) 7.2
Status Active
Median (Standard) 7.0
Status Active
Last 4 games
Recent form
- Brown: 3.4 Standard pts/game over his last 3, 70% of snaps, 3.0 touches, CHI allows the 18th most to WRs.
- Jefferson: 6.5 Standard pts/game over his last 4, 67% of snaps, 4.0 touches, IND allows the 22nd most to WRs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 4.8 | 91% | 3 |
| Wk 6 | vs NYJ | 2.7 | 76% | 3 |
| Wk 1 | @ SEA | 2.6 | 44% | 3 |
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 4.4 | – | 4 |
| Wk 5 | @ NO | 12.8 | 89% | 7 |
| Wk 3 | @ TB | 3.2 | 12% | 2 |
| Wk 2 | @ CHI | 5.5 | 100% | 3 |
Week 7
Projected stat lines
| Stat | Brown | Jefferson |
|---|---|---|
| Median Standard pts | 7.2 | 7.0 |
| Rec | 5.6 | 4.5 |
| Rec Yds | 73.9 | 59.1 |
| Rec TD | 0.4 | 0.3 |
Floor, ceiling, boom & bust