Report a problem
Week 7 · PPR start/sit
Start Chase Brown or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Brown
Our call was start Smith-Njigba (60%): right by 21.5 PPR pts.
Brown 9.8 Projected 15.1
Smith-Njigba 31.3 Projected 18.9
Median (PPR) 15.1
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Brown: 11.2 PPR pts/game over his last 4, 71% of snaps, 16.5 touches, BAL allows the 28th most to RBs.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ BAL | 9.8 | 75% | 15 |
| Wk 5 | @ MIA | 7.0 | 60% | 16 |
| Wk 4 | vs JAX | 19.1 | 79% | 20 |
| Wk 3 | @ PIT | 8.9 | 70% | 15 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | 77% | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Brown | Smith-Njigba |
|---|---|---|
| Median PPR pts | 15.1 | 18.9 |
| Rush Yds | 65.2 | 1.2 |
| Rush TD | 0.4 | 0.0 |
| Rec | 4.1 | 7.9 |
| Rec Yds | 29.5 | 109.7 |
| Rec TD | 0.2 | 0.7 |
Floor, ceiling, boom & bust