Report a problem
Week 7 · Standard start/sit
Start Chase Brown or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Brown
Our call was start Smith-Njigba (54%): right by 16.5 Standard pts.
Brown 5.8 Projected 11.0
Smith-Njigba 22.3 Projected 12.1
Median (Standard) 11.0
Status Active
Median (Standard) 12.1
Status Active
Last 4 games
Recent form
- Brown: 6.2 Standard pts/game over his last 4, 70% of snaps, 16.5 touches, BAL allows the 28th most to RBs.
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ BAL | 5.8 | – | 15 |
| Wk 5 | @ MIA | 4.0 | 60% | 16 |
| Wk 4 | vs JAX | 8.1 | 79% | 20 |
| Wk 3 | @ PIT | 6.9 | 70% | 15 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | – | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Brown | Smith-Njigba |
|---|---|---|
| Median Standard pts | 11.0 | 12.1 |
| Rush Yds | 65.2 | 1.2 |
| Rush TD | 0.4 | 0.0 |
| Rec | 4.1 | 7.9 |
| Rec Yds | 29.5 | 109.7 |
| Rec TD | 0.2 | 0.7 |
Floor, ceiling, boom & bust