Report a problem
Week 7 · Standard start/sit
Start Chris Godwin Jr. or Justin Jefferson?
Final · Week 7
Jefferson outscored Godwin
Our call was start Jefferson (56%): right by 1.7 Standard pts.
Godwin 2.7 Projected 5.8
Jefferson 4.4 Projected 7.0
Median (Standard) 5.8
Status Active
Median (Standard) 7.0
Status Active
Last 4 games
Recent form
- Godwin: 3.4 Standard pts/game over his last 4, 86% of snaps, 4.5 touches, CAR allows the 28th most to WRs.
- Jefferson: 6.5 Standard pts/game over his last 4, 74% of snaps, 4.0 touches, IND allows the 22nd most to WRs.
| Godwin | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 2.7 | 73% | 4 |
| Wk 6 | vs PIT | 3.7 | 92% | 4 |
| Wk 5 | @ DAL | 4.0 | 88% | 4 |
| Wk 4 | vs GB | 3.1 | 89% | 6 |
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 4.4 | 93% | 4 |
| Wk 5 | @ NO | 12.8 | 89% | 7 |
| Wk 3 | @ TB | 3.2 | 12% | 2 |
| Wk 2 | @ CHI | 5.5 | 100% | 3 |
Week 7
Projected stat lines
| Stat | Godwin | Jefferson |
|---|---|---|
| Median Standard pts | 5.8 | 7.0 |
| Rec | 5.2 | 4.5 |
| Rec Yds | 53.2 | 59.1 |
| Rec TD | 0.3 | 0.3 |
Floor, ceiling, boom & bust