Report a problem
Week 7 · Standard start/sit
Start Cooper Kupp or Rashid Shaheed?
Final · Week 7
Kupp outscored Shaheed
Our call was start Kupp (54%): right by 1.9 Standard pts.
Kupp 2.0 Projected 3.5
Shaheed 0.1 Projected 2.9
Median (Standard) 3.5
Status Active
Median (Standard) 2.9
Status Active
Last 4 games
Recent form
- Kupp: 2.5 Standard pts/game over his last 4, 72% of snaps, 2.5 touches, KC allows the 31st most to WRs.
- Shaheed: 5.1 Standard pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 31st most to WRs.
| Kupp | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.0 | 65% | 2 |
| Wk 6 | @ DEN | 5.0 | 85% | 5 |
| Wk 5 | vs SF | 1.5 | 81% | 2 |
| Wk 4 | vs LAC | 1.3 | 57% | 1 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 0.1 | 32% | 2 |
| Wk 6 | @ DEN | 6.8 | 46% | 6 |
| Wk 5 | vs SF | 2.3 | 46% | 2 |
| Wk 4 | vs LAC | 11.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Kupp | Shaheed |
|---|---|---|
| Median Standard pts | 3.5 | 2.9 |
| Rec | 3.2 | 2.1 |
| Rec Yds | 37.2 | 29.4 |
| Rec TD | 0.2 | 0.1 |
Floor, ceiling, boom & bust