Report a problem
Week 7 · PPR start/sit
Start D'Andre Swift or Zay Flowers?
Final · Week 7
Flowers outscored Swift
Our call was start Swift (59%): wrong by 8.7 PPR pts.
Swift 19.0 Projected 18.8
Flowers 27.7 Projected 15.3
Median (PPR) 18.8
Status Active
Median (PPR) 15.3
Status Active
Last 4 games
Recent form
- Swift: 16.7 PPR pts/game over his last 4, 59% of snaps, 19.0 touches, NE allows the 19th most to RBs.
- Flowers: 20.2 PPR pts/game over his last 4, 82% of snaps, 8.0 touches, CIN allows the 17th most to WRs.
| Swift | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 19.0 | 86% | 26 |
| Wk 6 | @ ATL | 23.0 | 58% | 20 |
| Wk 5 | @ GB | 17.3 | 58% | 13 |
| Wk 4 | vs NYJ | 7.4 | 35% | 17 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 27.7 | 85% | 8 |
| Wk 6 | @ CLE | 12.7 | 88% | 7 |
| Wk 5 | @ ATL | 14.6 | 82% | 9 |
| Wk 4 | vs TEN | 25.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Swift | Flowers |
|---|---|---|
| Median PPR pts | 18.8 | 15.3 |
| Rush Yds | 93.4 | 3.6 |
| Rush TD | 1.1 | 0.0 |
| Rec | 2.9 | 6.2 |
| Rec Yds | 24.8 | 85.7 |
| Rec TD | 0.1 | 0.4 |
Floor, ceiling, boom & bust