Report a problem
Week 7 · Standard start/sit
Start D'Andre Swift or Zay Flowers?
Final · Week 7
Flowers outscored Swift
Our call was start Swift (70%): wrong by 4.7 Standard pts.
Swift 15.0 Projected 15.9
Flowers 19.7 Projected 9.4
Median (Standard) 15.9
Status Active
Median (Standard) 9.4
Status Active
Last 4 games
Recent form
- Swift: 13.2 Standard pts/game over his last 4, 59% of snaps, 19.0 touches, NE allows the 18th most to RBs.
- Flowers: 12.7 Standard pts/game over his last 4, 82% of snaps, 8.0 touches, CIN allows the 16th most to WRs.
| Swift | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 15.0 | 86% | 26 |
| Wk 6 | @ ATL | 19.0 | 58% | 20 |
| Wk 5 | @ GB | 13.3 | 58% | 13 |
| Wk 4 | vs NYJ | 5.4 | 35% | 17 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 19.7 | 85% | 8 |
| Wk 6 | @ CLE | 6.7 | 88% | 7 |
| Wk 5 | @ ATL | 6.6 | 82% | 9 |
| Wk 4 | vs TEN | 17.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Swift | Flowers |
|---|---|---|
| Median Standard pts | 15.9 | 9.4 |
| Rush Yds | 93.4 | 3.6 |
| Rush TD | 1.1 | 0.0 |
| Rec | 2.9 | 6.2 |
| Rec Yds | 24.8 | 85.7 |
| Rec TD | 0.1 | 0.4 |
Floor, ceiling, boom & bust