Report a problem
Week 7 · Standard start/sit
Start Darnell Washington or Jordan Addison?
Final · Week 7
Washington outscored Addison
Our call was start Addison (54%): wrong by 4.1 Standard pts.
Washington 6.4 Projected 3.2
Addison 2.3 Projected 4.4
Median (Standard) 3.2
Status Active
Median (Standard) 4.4
Status Active
Last 4 games
Recent form
- Washington: 6.2 Standard pts/game over his last 4, 65% of snaps, 2.5 touches, NO allows the 7th most to TEs.
- Addison: 6.1 Standard pts/game over his last 4, 91% of snaps, 3.8 touches, IND allows the 22nd most to WRs.
| Washington | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 6.4 | 56% | 1 |
| Wk 6 | @ TB | 8.5 | 71% | 4 |
| Wk 5 | vs IND | 1.2 | 63% | 2 |
| Wk 4 | @ CLE | 8.7 | 71% | 3 |
| Addison | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 2.3 | 83% | 3 |
| Wk 4 | vs MIA | 5.1 | 96% | 5 |
| Wk 3 | @ TB | 15.0 | 98% | 5 |
| Wk 2 | @ CHI | 2.1 | 88% | 2 |
Week 7
Projected stat lines
| Stat | Washington | Addison |
|---|---|---|
| Median Standard pts | 3.2 | 4.4 |
| Rec | 2.8 | 3.0 |
| Rec Yds | 28.7 | 43.6 |
| Rec TD | 0.3 | 0.3 |
Floor, ceiling, boom & bust