Report a problem
Week 7 · Standard start/sit
Start Efton Chism III or Isaiah Davis?
Final · Week 7
Davis outscored Chism
Our call was start Chism (52%): wrong by 3.8 Standard pts.
Chism 1.6 Projected 2.0
Davis 5.4 Projected 2.2
Median (Standard) 2.0
Status Active
Median (Standard) 2.2
Status Active
Last 4 games
Recent form
- Chism: 4.4 Standard pts/game over his last 4, 62% of snaps, 2.3 touches, CHI allows the 18th most to WRs.
- Davis: 2.4 Standard pts/game over his last 4, 14% of snaps, 3.8 touches, MIA allows the 3rd most to RBs.
| Chism | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 1.6 | 63% | 1 |
| Wk 6 | vs NYJ | 0.0 | 62% | – |
| Wk 5 | vs LV | 5.9 | 76% | 6 |
| Wk 4 | @ BUF | 10.2 | 45% | 2 |
| Davis | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 5.4 | 22% | 4 |
| Wk 6 | @ NE | 2.6 | 13% | 8 |
| Wk 5 | vs CLE | 1.7 | 14% | 3 |
| Wk 4 | @ CHI | 0.0 | 6% | – |
Week 7
Projected stat lines
| Stat | Chism | Davis |
|---|---|---|
| Median Standard pts | 2.0 | 2.2 |
| Rec | 2.1 | 1.0 |
| Rec Yds | 26.2 | 7.2 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 0.6 | 16.5 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust