Report a problem
Week 7 · Standard start/sit
Start Elic Ayomanor or Kaelon Black?
Final · Week 7
Black outscored Ayomanor
Our call was start Black (56%): right by 5.5 Standard pts.
Ayomanor 4.4 Projected 1.5
Black 9.9 Projected 2.4
Median (Standard) 1.5
Status Active
Median (Standard) 2.4
Status Active
Last 4 games
Recent form
- Ayomanor: 2.2 Standard pts/game over his last 4, 66% of snaps, 1.5 touches, CLE allows the 13th most to WRs.
- Black: 4.1 Standard pts/game over his last 4, 28% of snaps, 8.5 touches, ATL allows the 7th most to RBs.
| Ayomanor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 4.4 | 89% | 3 |
| Wk 6 | @ IND | 0.3 | 61% | 1 |
| Wk 5 | vs HOU | 1.7 | 52% | 1 |
| Wk 4 | @ BAL | 2.2 | 62% | 1 |
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 9.9 | 47% | 13 |
| Wk 6 | vs WAS | 3.7 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
Week 7
Projected stat lines
| Stat | Ayomanor | Black |
|---|---|---|
| Median Standard pts | 1.5 | 2.4 |
| Rec | 1.7 | 0.4 |
| Rec Yds | 20.8 | 3.1 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 0.1 | 21.4 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust