Report a problem
Week 7 · Standard start/sit
Start Elijah Higgins or Kaelon Black?
Final · Week 7
Black outscored Higgins
Our call was start Black (58%): right by 8.2 Standard pts.
Higgins 1.7 Projected 1.0
Black 9.9 Projected 2.4
Median (Standard) 1.0
Status Active
Median (Standard) 2.4
Status Active
Last 4 games
Recent form
- Higgins: 4.5 Standard pts/game over his last 4, 45% of snaps, 2.8 touches, DEN allows the 9th most to TEs.
- Black: 4.1 Standard pts/game over his last 4, 28% of snaps, 8.5 touches, ATL allows the 7th most to RBs.
| Higgins | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 1.7 | 48% | 3 |
| Wk 6 | @ LAR | 2.8 | 44% | 3 |
| Wk 5 | vs DET | 5.7 | 53% | 3 |
| Wk 4 | @ NYG | 7.9 | 36% | 2 |
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 9.9 | 47% | 13 |
| Wk 6 | vs WAS | 3.7 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
Week 7
Projected stat lines
| Stat | Higgins | Black |
|---|---|---|
| Median Standard pts | 1.0 | 2.4 |
| Rec | 1.5 | 0.4 |
| Rec Yds | 13.0 | 3.1 |
| Rec TD | 0.1 | 0.0 |
| Rush Yds | 0.0 | 21.4 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust