Report a problem
Week 7 · PPR start/sit
Start Emmett Johnson or Kaelon Black?
Final · Week 7
Black outscored Johnson
Our call was start Johnson (51%): wrong by 7.2 PPR pts.
Johnson 3.7 Projected 3.0
Black 10.9 Projected 2.7
Median (PPR) 3.0
Status Active
Median (PPR) 2.7
Status Active
Last 4 games
Recent form
- Johnson: 3.0 PPR pts/game over his last 4, 28% of snaps, 3.5 touches, SEA allows the 17th most to RBs.
- Black: 4.6 PPR pts/game over his last 4, 22% of snaps, 8.5 touches, ATL allows the 5th most to RBs.
| Johnson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ SEA | 3.7 | – | 2 |
| Wk 6 | vs LAC | 4.4 | 30% | 5 |
| Wk 4 | @ LV | 2.0 | 27% | 1 |
| Wk 3 | @ MIA | 1.7 | 27% | 6 |
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 10.9 | – | 13 |
| Wk 6 | vs WAS | 4.7 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
Week 7
Projected stat lines
| Stat | Johnson | Black |
|---|---|---|
| Median PPR pts | 3.0 | 2.7 |
| Rush Yds | 9.5 | 21.4 |
| Rush TD | 0.1 | 0.1 |
| Rec | 1.1 | 0.4 |
| Rec Yds | 8.0 | 3.1 |
| Rec TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust