Report a problem
Week 7 · Standard start/sit
Start Evan Engram or Rashid Shaheed?
Final · Week 7
Engram outscored Shaheed
Our call was start Shaheed (55%): wrong by 0.1 Standard pts.
Engram 0.2 Projected 2.4
Shaheed 0.1 Projected 2.9
Median (Standard) 2.4
Status Active
Median (Standard) 2.9
Status Active
Last 4 games
Recent form
- Engram: 1.9 Standard pts/game over his last 4, 52% of snaps, 2.0 touches, ARI allows the 6th most to TEs.
- Shaheed: 5.1 Standard pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 31st most to WRs.
| Engram | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 0.2 | 39% | 1 |
| Wk 6 | vs SEA | 1.3 | 52% | 2 |
| Wk 5 | @ LAC | 5.5 | 48% | 4 |
| Wk 4 | @ SF | 0.6 | 67% | 1 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 0.1 | 32% | 2 |
| Wk 6 | @ DEN | 6.8 | 46% | 6 |
| Wk 5 | vs SF | 2.3 | 46% | 2 |
| Wk 4 | vs LAC | 11.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Engram | Shaheed |
|---|---|---|
| Median Standard pts | 2.4 | 2.9 |
| Rec | 2.8 | 2.1 |
| Rec Yds | 27.4 | 29.4 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust