Report a problem
Week 7 · Standard start/sit
Start Isaac TeSlaa or Kaelon Black?
Final · Week 7
Black outscored TeSlaa
Our call was start TeSlaa (50%): wrong by 8.9 Standard pts.
TeSlaa 1.0 Projected 2.1
Black 9.9 Projected 2.4
Median (Standard) 2.1
Status Active
Median (Standard) 2.4
Status Active
Last 4 games
Recent form
- TeSlaa: 4.3 Standard pts/game over his last 4, 54% of snaps, 2.0 touches, GB allows the 12th most to WRs.
- Black: 4.1 Standard pts/game over his last 4, 28% of snaps, 8.5 touches, ATL allows the 7th most to RBs.
| TeSlaa | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 1.0 | 49% | 1 |
| Wk 5 | @ ARI | 0.0 | 39% | – |
| Wk 4 | @ CAR | 9.5 | 82% | 4 |
| Wk 3 | vs NYJ | 6.6 | 48% | 3 |
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 9.9 | 47% | 13 |
| Wk 6 | vs WAS | 3.7 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
Week 7
Projected stat lines
| Stat | TeSlaa | Black |
|---|---|---|
| Median Standard pts | 2.1 | 2.4 |
| Rec | 1.7 | 0.4 |
| Rec Yds | 29.8 | 3.1 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 0.1 | 21.4 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust