Report a problem
Week 7 · Standard start/sit
Start Jameson Williams or Justin Jefferson?
Final · Week 7
Williams outscored Jefferson
Our call was start Williams (57%): right by 16.7 Standard pts.
Williams 21.1 Projected 8.8
Jefferson 4.4 Projected 7.0
Median (Standard) 8.8
Status Active
Median (Standard) 7.0
Status Active
Last 4 games
Recent form
- Williams: 13.2 Standard pts/game over his last 4, 88% of snaps, 4.3 touches, GB allows the 12th most to WRs.
- Jefferson: 6.5 Standard pts/game over his last 4, 74% of snaps, 4.0 touches, IND allows the 22nd most to WRs.
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 21.1 | 84% | 5 |
| Wk 5 | @ ARI | 16.7 | 89% | 2 |
| Wk 4 | @ CAR | 10.2 | 99% | 6 |
| Wk 3 | vs NYJ | 4.9 | 82% | 4 |
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 4.4 | 93% | 4 |
| Wk 5 | @ NO | 12.8 | 89% | 7 |
| Wk 3 | @ TB | 3.2 | 12% | 2 |
| Wk 2 | @ CHI | 5.5 | 100% | 3 |
Week 7
Projected stat lines
| Stat | Williams | Jefferson |
|---|---|---|
| Median Standard pts | 8.8 | 7.0 |
| Rec | 4.2 | 4.5 |
| Rec Yds | 74.7 | 59.1 |
| Rec TD | 0.4 | 0.3 |
Floor, ceiling, boom & bust