Report a problem
Week 7 · PPR start/sit
Start Jaxon Smith-Njigba or Rashid Shaheed?
Final · Week 7
Smith-Njigba outscored Shaheed
Our call was start Smith-Njigba (83%): right by 29.2 PPR pts.
Smith-Njigba 31.3 Projected 18.9
Shaheed 2.1 Projected 5.2
Median (PPR) 18.9
Status Active
Median (PPR) 5.2
Status Active
Last 4 games
Recent form
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
- Shaheed: 7.6 PPR pts/game over his last 4, 51% of snaps, 3.3 touches, KC allows the 30th most to WRs.
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | – | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.1 | – | 2 |
| Wk 6 | @ DEN | 11.8 | 46% | 6 |
| Wk 5 | vs SF | 4.3 | 46% | 2 |
| Wk 4 | vs LAC | 12.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Smith-Njigba | Shaheed |
|---|---|---|
| Median PPR pts | 18.9 | 5.2 |
| Rec | 7.9 | 2.1 |
| Rec Yds | 109.7 | 29.4 |
| Rec TD | 0.7 | 0.1 |
Floor, ceiling, boom & bust