Report a problem
Week 7 · Standard start/sit
Start Jaylin Noel or Jordan Addison?
Final · Week 7
Addison outscored Noel
Our call was start Addison (51%): right by 2.6 Standard pts.
Noel -0.3 Projected 3.8
Addison 2.3 Projected 4.4
Median (Standard) 3.8
Status Active
Median (Standard) 4.4
Status Active
Last 4 games
Recent form
- Noel: 8.9 Standard pts/game over his last 4, 47% of snaps, 4.0 touches, NYG allows the 14th most to WRs.
- Addison: 6.1 Standard pts/game over his last 4, 91% of snaps, 3.8 touches, IND allows the 22nd most to WRs.
| Noel | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | -0.3 | 31% | 2 |
| Wk 6 | @ JAX | 16.7 | 49% | 4 |
| Wk 5 | @ TEN | 10.2 | 45% | 6 |
| Wk 4 | vs DAL | 8.9 | 62% | 4 |
| Addison | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 2.3 | 83% | 3 |
| Wk 4 | vs MIA | 5.1 | 96% | 5 |
| Wk 3 | @ TB | 15.0 | 98% | 5 |
| Wk 2 | @ CHI | 2.1 | 88% | 2 |
Week 7
Projected stat lines
| Stat | Noel | Addison |
|---|---|---|
| Median Standard pts | 3.8 | 4.4 |
| Rec | 1.9 | 3.0 |
| Rec Yds | 30.1 | 43.6 |
| Rec TD | 0.2 | 0.3 |
Floor, ceiling, boom & bust