Report a problem
Week 7 · Standard start/sit
Start Kalif Raymond or Roschon Johnson?
Final · Week 7
Johnson outscored Raymond
Our call was start Johnson (60%): right by 1.3 Standard pts.
Raymond 0.0 Projected 2.6
Johnson 1.3 Projected 3.8
Median (Standard) 2.6
Status Active
Median (Standard) 3.8
Status Active
Last 4 games
Recent form
- Raymond: 0.7 Standard pts/game over his last 4, 59% of snaps, 2.0 touches, NE allows the 15th most to WRs.
- Johnson: 5.0 Standard pts/game over his last 4, 26% of snaps, 8.0 touches, NE allows the 18th most to RBs.
| Raymond | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 0.0 | 70% | – |
| Wk 6 | @ ATL | 1.8 | 47% | 2 |
| Wk 5 | @ GB | 0.4 | 68% | 4 |
| Wk 4 | vs NYJ | 0.6 | 51% | 2 |
| Johnson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 1.3 | 14% | 2 |
| Wk 6 | @ ATL | 12.5 | 40% | 15 |
| Wk 5 | @ GB | 4.0 | 39% | 10 |
| Wk 4 | vs NYJ | 2.3 | 11% | 5 |
Week 7
Projected stat lines
| Stat | Raymond | Johnson |
|---|---|---|
| Median Standard pts | 2.6 | 3.8 |
| Rec | 2.8 | 1.2 |
| Rec Yds | 31.9 | 10.4 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 0.7 | 16.9 |
| Rush TD | 0.0 | 0.2 |
Floor, ceiling, boom & bust