Report a problem
Week 7 · Standard start/sit
Start Michael Carter or Mo Alie-Cox?
Final · Week 7
Carter outscored Alie-Cox
Our call was start Carter (55%): right by 1.4 Standard pts.
Carter 1.4 Projected 2.4
Alie-Cox 0.0 Projected 1.4
Median (Standard) 2.4
Status Active
Median (Standard) 1.4
Status Active
Last 4 games
Recent form
- Carter: 1.4 Standard pts/game over his last 1, 25% of snaps, 4.0 touches, CLE allows the 20th most to RBs.
- Alie-Cox: 1.9 Standard pts/game over his last 4, 48% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
| Carter | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 1.4 | 25% | 4 |
| Alie-Cox | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 0.0 | 64% | – |
| Wk 6 | vs TEN | 6.1 | 37% | 1 |
| Wk 5 | @ PIT | 1.4 | 42% | 2 |
| Wk 4 | @ WAS | 0.0 | 47% | – |
Week 7
Projected stat lines
| Stat | Carter | Alie-Cox |
|---|---|---|
| Median Standard pts | 2.4 | 1.4 |
| Rush Yds | 26.4 | 0.3 |
| Rush TD | 0.1 | 0.0 |
| Rec | 1.9 | 2.0 |
| Rec Yds | 12.4 | 15.7 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust