Report a problem
Week 7 · Standard start/sit
Start Nico Collins or Rhamondre Stevenson?
Final · Week 7
Stevenson outscored Collins
Our call was start Collins (51%): wrong by 16.9 Standard pts.
Collins 0.6 Projected 7.8
Stevenson 17.5 Projected 7.8
Median (Standard) 7.8
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 20m ago
Median (Standard) 7.8
Status Active
Last 4 games
Recent form
- Collins: 9.5 Standard pts/game over his last 4, 70% of snaps, 4.5 touches, NYG allows the 14th most to WRs.
- Stevenson: 12.8 Standard pts/game over his last 4, 67% of snaps, 14.3 touches, CHI allows the 25th most to RBs.
| Collins | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 0.6 | 67% | 2 |
| Wk 6 | @ JAX | 7.9 | 73% | 4 |
| Wk 5 | @ TEN | 5.6 | 71% | 5 |
| Wk 4 | vs DAL | 23.8 | 69% | 7 |
| Stevenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 17.5 | 69% | 11 |
| Wk 6 | vs NYJ | 3.6 | 60% | 14 |
| Wk 5 | vs LV | 14.5 | 71% | 16 |
| Wk 4 | @ BUF | 15.4 | 66% | 16 |
Week 7
Projected stat lines
| Stat | Collins | Stevenson |
|---|---|---|
| Median Standard pts | 7.8 | 7.8 |
| Rec | 4.0 | 2.7 |
| Rec Yds | 63.3 | 23.6 |
| Rec TD | 0.4 | 0.1 |
| Rush Yds | 1.5 | 44.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust