Report a problem
Week 7 · DraftKings start/sit
Start Rashid Shaheed or T.J. Hockenson?
Final · Week 7
Hockenson outscored Shaheed
Our call was start Hockenson (53%): right by 11.4 DraftKings pts.
Shaheed 2.1 Projected 5.2
Hockenson 13.5 Projected 6.1
Median (DraftKings) 5.2
Status Active
Median (DraftKings) 6.1
Status Active
Last 4 games
Recent form
- Shaheed: 7.9 DraftKings pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 30th most to WRs.
- Hockenson: 11.5 DraftKings pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 13th most to TEs.
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.1 | 32% | 2 |
| Wk 6 | @ DEN | 12.8 | 46% | 6 |
| Wk 5 | vs SF | 4.3 | 46% | 2 |
| Wk 4 | vs LAC | 12.3 | 60% | 3 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 13.5 | 76% | 4 |
| Wk 5 | @ NO | 1.7 | 3% | 1 |
| Wk 4 | vs MIA | 27.9 | 83% | 13 |
| Wk 3 | @ TB | 3.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Shaheed | Hockenson |
|---|---|---|
| Median DraftKings pts | 5.2 | 6.1 |
| Rec | 2.1 | 3.0 |
| Rec Yds | 29.4 | 30.0 |
| Rec TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust