Report a problem
Week 7 · Standard start/sit
Start Rashid Shaheed or T.J. Hockenson?
Final · Week 7
Hockenson outscored Shaheed
Our call was start Shaheed (51%): wrong by 9.4 Standard pts.
Shaheed 0.1 Projected 2.9
Hockenson 9.5 Projected 2.8
Median (Standard) 2.9
Status Active
Median (Standard) 2.8
Status Active
Last 4 games
Recent form
- Shaheed: 5.1 Standard pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 31st most to WRs.
- Hockenson: 5.8 Standard pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 12th most to TEs.
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 0.1 | 32% | 2 |
| Wk 6 | @ DEN | 6.8 | 46% | 6 |
| Wk 5 | vs SF | 2.3 | 46% | 2 |
| Wk 4 | vs LAC | 11.3 | 60% | 3 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 9.5 | 76% | 4 |
| Wk 5 | @ NO | 0.7 | 3% | 1 |
| Wk 4 | vs MIA | 11.9 | 83% | 13 |
| Wk 3 | @ TB | 1.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Shaheed | Hockenson |
|---|---|---|
| Median Standard pts | 2.9 | 2.8 |
| Rec | 2.1 | 3.0 |
| Rec Yds | 29.4 | 30.0 |
| Rec TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust