Report a problem
Week 7 · PPR start/sit
Start Rhamondre Stevenson or Tyler Allgeier?
Final · Week 7
Stevenson outscored Allgeier
Our call was start Stevenson (55%): right by 14.6 PPR pts.
Stevenson 22.5 Projected 10.6
Allgeier 7.9 Projected 9.2
Median (PPR) 10.6
Status Active
Median (PPR) 9.2
Status Active
Last 4 games
Recent form
- Stevenson: 15.5 PPR pts/game over his last 4, 67% of snaps, 14.3 touches, CHI allows the 27th most to RBs.
- Allgeier: 7.6 PPR pts/game over his last 4, 51% of snaps, 11.3 touches, DEN allows the 9th most to RBs.
| Stevenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 22.5 | 69% | 11 |
| Wk 6 | vs NYJ | 3.6 | 60% | 14 |
| Wk 5 | vs LV | 17.5 | 71% | 16 |
| Wk 4 | @ BUF | 18.4 | 66% | 16 |
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 7.9 | 47% | 11 |
| Wk 6 | @ LAR | 5.8 | 56% | 19 |
| Wk 5 | vs DET | 3.6 | 44% | 5 |
| Wk 4 | @ NYG | 12.9 | 55% | 10 |
Week 7
Projected stat lines
| Stat | Stevenson | Allgeier |
|---|---|---|
| Median PPR pts | 10.6 | 9.2 |
| Rush Yds | 44.3 | 36.3 |
| Rush TD | 0.4 | 0.4 |
| Rec | 2.7 | 2.3 |
| Rec Yds | 23.6 | 13.9 |
| Rec TD | 0.1 | 0.0 |
Floor, ceiling, boom & bust