Report a problem
Week 7 · Standard start/sit
Start Woody Marks or Zay Flowers?
Final · Week 7
Flowers outscored Marks
Our call was start Marks (67%): wrong by 11.6 Standard pts.
Marks 8.1 Projected 14.9
Flowers 19.7 Projected 9.4
Median (Standard) 14.9
Status Active
Median (Standard) 9.4
Status Active
Last 4 games
Recent form
- Marks: 8.2 Standard pts/game over his last 4, 74% of snaps, 15.5 touches, NYG allows the 16th most to RBs.
- Flowers: 12.7 Standard pts/game over his last 4, 82% of snaps, 8.0 touches, CIN allows the 16th most to WRs.
| Marks | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 8.1 | 89% | 20 |
| Wk 6 | @ JAX | 8.1 | 78% | 17 |
| Wk 5 | @ TEN | 8.5 | 85% | 19 |
| Wk 4 | vs DAL | 8.2 | 44% | 6 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 19.7 | 85% | 8 |
| Wk 6 | @ CLE | 6.7 | 88% | 7 |
| Wk 5 | @ ATL | 6.6 | 82% | 9 |
| Wk 4 | vs TEN | 17.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Marks | Flowers |
|---|---|---|
| Median Standard pts | 14.9 | 9.4 |
| Rush Yds | 89.9 | 3.6 |
| Rush TD | 0.7 | 0.0 |
| Rec | 2.6 | 6.2 |
| Rec Yds | 21.3 | 85.7 |
| Rec TD | 0.1 | 0.4 |
Floor, ceiling, boom & bust