Report a problem
Week 7 · Standard start/sit
Start Jaxon Smith-Njigba or Woody Marks?
Final · Week 7
Smith-Njigba outscored Marks
Our call was start Marks (58%): wrong by 14.2 Standard pts.
Smith-Njigba 22.3 Projected 12.1
Marks 8.1 Projected 14.9
Median (Standard) 12.1
Status Active
Median (Standard) 14.9
Status Active
Last 4 games
Recent form
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 31st most to WRs.
- Marks: 8.2 Standard pts/game over his last 4, 74% of snaps, 15.5 touches, NYG allows the 16th most to RBs.
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | 77% | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
| Marks | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 8.1 | 89% | 20 |
| Wk 6 | @ JAX | 8.1 | 78% | 17 |
| Wk 5 | @ TEN | 8.5 | 85% | 19 |
| Wk 4 | vs DAL | 8.2 | 44% | 6 |
Week 7
Projected stat lines
| Stat | Smith-Njigba | Marks |
|---|---|---|
| Median Standard pts | 12.1 | 14.9 |
| Rec | 7.9 | 2.6 |
| Rec Yds | 109.7 | 21.3 |
| Rec TD | 0.7 | 0.1 |
| Rush Yds | 1.2 | 89.9 |
| Rush TD | 0.0 | 0.7 |
Floor, ceiling, boom & bust