Report a problem
Week 7 · Standard start/sit
Start Caleb Douglas or T.J. Hockenson?
Final · Week 7
Douglas outscored Hockenson
Our call was start Douglas (52%): right by 9.5 Standard pts.
Douglas 19.0 Projected 3.3
Hockenson 9.5 Projected 2.8
Median (Standard) 3.3
Status Active
Median (Standard) 2.8
Status Active
Last 4 games
Recent form
- Douglas: 10.1 Standard pts/game over his last 3, 82% of snaps, 3.0 touches, NYJ allows the 19th most to WRs.
- Hockenson: 5.8 Standard pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 12th most to TEs.
| Douglas | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 19.0 | 68% | 2 |
| Wk 2 | @ SF | 1.9 | 86% | 2 |
| Wk 1 | @ LV | 9.4 | 91% | 5 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 9.5 | 76% | 4 |
| Wk 5 | @ NO | 0.7 | 3% | 1 |
| Wk 4 | vs MIA | 11.9 | 83% | 13 |
| Wk 3 | @ TB | 1.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Douglas | Hockenson |
|---|---|---|
| Median Standard pts | 3.3 | 2.8 |
| Rec | 3.2 | 3.0 |
| Rec Yds | 38.9 | 30.0 |
| Rec TD | 0.2 | 0.2 |
Floor, ceiling, boom & bust