Report a problem
Week 7 · Standard start/sit
Start Ja'Marr Chase or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Chase
Our call was start Smith-Njigba (60%): right by 10.1 Standard pts.
Chase 12.2 Projected 8.9
Smith-Njigba 22.3 Projected 12.1
Median (Standard) 8.9
Status Active
Median (Standard) 12.1
Status Active
Last 4 games
Recent form
- Chase: 11.1 Standard pts/game over his last 4, 74% of snaps, 5.8 touches, BAL allows the 9th most to WRs.
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| Chase | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ BAL | 12.2 | 87% | 5 |
| Wk 5 | @ MIA | 13.7 | 89% | 6 |
| Wk 4 | vs JAX | 2.7 | 20% | 3 |
| Wk 3 | @ PIT | 15.8 | 100% | 9 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | 77% | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Chase | Smith-Njigba |
|---|---|---|
| Median Standard pts | 8.9 | 12.1 |
| Rec | 6.7 | 7.9 |
| Rec Yds | 80.1 | 109.7 |
| Rec TD | 0.6 | 0.7 |
Floor, ceiling, boom & bust