Report a problem
Week 7 · Standard start/sit
Start Kaelon Black or Marvin Mims Jr.?
Final · Week 7
Black outscored Mims
Our call was start Black (58%): right by 4.3 Standard pts.
Black 9.9 Projected 2.4
Mims 5.6 Projected 1.4
Median (Standard) 2.4
Status Active
Median (Standard) 1.4
Status Active
Last 4 games
Recent form
- Black: 4.1 Standard pts/game over his last 4, 28% of snaps, 8.5 touches, ATL allows the 7th most to RBs.
- Mims: 2.2 Standard pts/game over his last 4, 25% of snaps, 2.3 touches, ARI allows the 6th most to WRs.
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 9.9 | 47% | 13 |
| Wk 6 | vs WAS | 3.7 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
| Mims | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 5.6 | 26% | 3 |
| Wk 6 | vs SEA | 1.3 | 27% | 2 |
| Wk 5 | @ LAC | 0.9 | 19% | 3 |
| Wk 4 | @ SF | 1.0 | 27% | 1 |
Week 7
Projected stat lines
| Stat | Black | Mims |
|---|---|---|
| Median Standard pts | 2.4 | 1.4 |
| Rush Yds | 21.4 | 1.6 |
| Rush TD | 0.1 | 0.0 |
| Rec | 0.4 | 1.7 |
| Rec Yds | 3.1 | 18.5 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust